Al Comeaux 10 Mile

Age Group Results

February 06, 2010


Results By Cajun Road Runners Club

10 Mile

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Amy Leblanc                                    30   36       19    1:20:43.4                       
       2    Marie Claude Fitts                             13   36       20    1:20:46.1                       

Female 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Monica Morgan           Erwinville  LA         71   24       29    1:24:14.2                       
       2    Jessica Russo                                  40   28       34    1:26:02.6                       
       3    Megan Manuel                                   32   26       42    1:31:35.8                       
       4    Nicole Fontenot         Youngsville  LA        14   28       53    1:35:42.1                       
       5    Kellie Breaux                                   7   26       57    1:36:20.5                       
       6    Jessica Amy                                     2   26       61    1:38:38.5                       
       7    Leigh Godchaux                                 18   24       64    1:38:58.9                       
       8    Courtney Hearod                                25   29       67    1:40:33.9                       
       9    Jeanne Declouet         Lafayette  LA          74   26       71    1:42:38.0                       
      10    Hailey Stroderd         Lafayette  LA          73   28       72    1:43:01.2                       
     DNF    Lauren Nini                                    34   26                                            

Female 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sheila Plunkett         Lafayette  LA          61   38       27    1:23:22.0                       
       2    Tina Fontenot           Lafayette  LA          58   39       28    1:23:22.9                       
       3    Sondra Morrow           Lafayette  LA          62   34       31    1:25:11.5                       
       4    Jeni Morrow             Lafayette  LA          75   33       33    1:25:39.4                       
       5    Yvette Quantz           Lafayette  LA          76   30       35    1:27:05.4                       
       6    Kellie Brooks                                   9   37       45    1:31:49.9                       
       7    Kristen Vanlandingham   Lafayette  LA          54   37       46    1:31:54.7                       
       8    Amy Braun                                       6   39       52    1:35:17.8                       
       9    Nicole Stutes           Lafayette  LA          59   33       54    1:35:53.1                       
      10    Katherine Daigle        Lafayette  LA          60   33       55    1:35:53.9                       
      11    Jennifer Mouton                                33   35       60    1:37:52.1                       
      12    Mollie Saucier          Lafayette  LA          41   30       62    1:38:55.0                       
      13    Christy Singleton                              42   34       63    1:38:56.0                       
      14    Jenny Coles                                    10   33       66    1:39:52.9                       
      15    Kimberly Girouard                              16   33       68    1:40:37.0                       
      16    Stacey Singleton                               43   34       74    1:47:22.6                       
     DNF    Tina Guidry             Rayne  LA              20   37                                            
     DNF    Susan Guidry                                   22   37                                            
     DNF    Sandi Stewart                                  49   39                                            

Female 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Michell Musso           Youngsville  LA        56   43       50    1:32:51.4                       
       2    Ginny Sonnier           Jennings  LA           77   47       59    1:37:05.3                       
       3    Kelly Hogue                                    26   49       75    1:48:26.9                       
     DNF    Felicia Smith                                  44   48                                            

Female 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Dona Dietlein           New Iberia  LA         82   55       49    1:32:36.2                       
       2    Anne Pyle               Lafayette  LA          36   54       56    1:36:04.4                       
       3    Marlene Sonnier                                47   55       58    1:36:57.6                       
       4    Vicki Holleman          New Iberia  LA         27   54       69    1:42:21.4                       
       5    Kim Fournet                                    15   57       70    1:42:22.6                       
       6    Leslie Godchaux                                19   51       77    1:51:28.4                       

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Michael Rosberry        New Iberia  LA         57   23        1    1:02:08.2                       
       2    Ray Ancelet             Lafayette  LA          63   51        2    1:03:03.2                       

Male 20 to 29

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Michael Ratcliff                               37   29        9    1:14:01.3                       
       2    Cole Clements                                  66   28       14    1:17:18.9                       
       3    Nathan Blackweilder     Lafayette  LA          69   28       30    1:25:07.5                       
       4    Kenny Maggard                                  31   26       36    1:27:15.4                       

Male 30 to 39

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Donald Cleveland        Lafayette  LA          64   33        3    1:04:13.7                       
       2    Jason Ray               Lafayette  LA          70   37        8    1:13:00.4                       
       3    CHAS BOURGEOIS          Broussard  LA          67   30       13    1:17:13.0                       
       4    David Leblanc                                  29   35       21    1:21:10.8                       
       5    John Robideaux                                 39   38       23    1:21:38.8                       
       6    Dewey Thevis            Broussard  LA          51   39       40    1:30:18.5                       
       7    Robert Coles                                   11   36       44    1:31:44.8                       
       8    Shawn Harrison          Youngsville  LA        23   36       51    1:35:12.2                       
       9    Douglas Swenson         Baton Rouge  LA        50   31       65    1:39:42.4                       

Male 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Daniel Ahrens                                   1   40        4    1:04:32.9                       
       2    Ian Lowden              Lafayette  LA          79   48       16    1:17:42.3                       
       3    Skip Broussard          Jennings  LA           78   43       18    1:19:01.8                       
       4    Danny Bedel             Rayne  LA               4   41       22    1:21:23.3                       
       5    Kenny Guidry            Rayne  LA              21   41       24    1:22:16.8                       
       6    Rick Fitts                                     12   48       37    1:27:47.6                       
       7    Brian Kirk              Broussard  LA          65   43       39    1:29:44.5                       
       8    Miles Thomas            YOUNGSVILLE  LA        52   43       41    1:31:32.0                       
       9    George Begley                                   5   40       47    1:32:01.5                       
      10    Mike Trahan                                    53   43       48    1:32:23.3                       

Male 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Ben Hawn                New Iberia  LA         24   52        6    1:10:19.5                       
       2    Manuel Ocampo           Lafayette  LA          35   56        7    1:11:22.2                       
       3    Kurt Jagneaux           Lafayette  LA          72   50       10    1:15:28.5                       
       4    Tom Breaux                                      8   56       15    1:17:29.9                       
       5    Kenneth Spiller         Lafayette  LA          83   52       25    1:22:21.3                       
       6    JIM WINTER              Breaux Bridge  LA      68   50       26    1:22:46.2                       
       7    Jerry Richard           Lafayette  LA          38   59       32    1:25:37.1                       
       8    Baker Kearfott                                 28   56       38    1:29:26.3                       
       9    Eric Armentor           New Iberia  LA          3   56       73    1:43:02.8                       
     DNF    Dale Smith                                     45   50                                            

Male 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time                        
       1    Sherman Stanford        Opelousas  LA          48   63        5    1:08:09.8                       
       2    Robert Sonnier          Lafayette              46   62       11    1:15:51.4                       
       3    Boyd Girouard           Kaplan  LA             17   65       12    1:16:55.6                       
       4    Gerald Joubert          Abbeville  LA          80   61       17    1:17:59.3                       
       5    Jeffery Hargroder       Lafayette  LA          55   70       43    1:31:37.9                       
       6    Ron Pionter             New Iberia  LA         81   75       76    1:50:04.7